<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climatico &#187; &#8220;Jennifer Helgeson&#8221;</title>
	<atom:link href="http://www.climaticoanalysis.org/post/tag/jennifer-helgeson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climaticoanalysis.org</link>
	<description>Independent analysis of climate policy</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reduction Targets: Can the EU make it to 30 % ?</title>
		<link>http://www.climaticoanalysis.org/post/reduction-targets-can-the-eu-make-it-to-30/</link>
		<comments>http://www.climaticoanalysis.org/post/reduction-targets-can-the-eu-make-it-to-30/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:04:31 +0000</pubDate>
		<dc:creator>jennhelgeson</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA["Jennifer Helgeson"]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=5241</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/reduction-targets-can-the-eu-make-it-to-30/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/07/eu-flag-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>France, Germany, and the United Kingdom have simultaneously launched a call for the European Union (EU) to commit to a larger reduction of greenhouse gas emissions by 2020.   In recent months, the EU has weathered economic troubles.  But the current plan for increased energy cuts is being billed as a bid to help economic recovery and to shore up energy security.</p>
<p>Currently, the agreed EU target is to reduce energy use by 20% ... <a href="http://www.climaticoanalysis.org/post/reduction-targets-can-the-eu-make-it-to-30/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/reduction-targets-can-the-eu-make-it-to-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France has prepared for positive Bonn outcome</title>
		<link>http://www.climaticoanalysis.org/post/france-has-prepared-forpositive-bonn-outcome/</link>
		<comments>http://www.climaticoanalysis.org/post/france-has-prepared-forpositive-bonn-outcome/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:34:47 +0000</pubDate>
		<dc:creator>jennhelgeson</dc:creator>
				<category><![CDATA[Bonn June 2010 Meetings]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[REDD+]]></category>
		<category><![CDATA["Jennifer Helgeson"]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[Helgeson]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4935</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/france-has-prepared-forpositive-bonn-outcome/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/06/pr_climat-21001-300x217.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p></p>
<p style="0.1pt 0in;">France has been a leading nation in climate change negotiations in the recent past. French President Nicolas Sarkozy called for a national carbon tax on global-warming pollutants. Generally, he recognizes that “We are on the road to failure…Time is not on our side.&#8221; He has even gone so far as to suggest the creation of a new international organisation to deal with climate change. But after major losses to his party in regional ... <a href="http://www.climaticoanalysis.org/post/france-has-prepared-forpositive-bonn-outcome/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/france-has-prepared-forpositive-bonn-outcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another way forward?  World Peoples’ Climate Summit launched by Bolivia at UNFCCC talks</title>
		<link>http://www.climaticoanalysis.org/post/another-way-forward-world-peoples%e2%80%99-climate-summit-launched-by-bolivia-at-unfcc-talks/</link>
		<comments>http://www.climaticoanalysis.org/post/another-way-forward-world-peoples%e2%80%99-climate-summit-launched-by-bolivia-at-unfcc-talks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:21:19 +0000</pubDate>
		<dc:creator>jennhelgeson</dc:creator>
				<category><![CDATA[Summits]]></category>
		<category><![CDATA["Jennifer Helgeson"]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Pablo Solon]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4818</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/another-way-forward-world-peoples%e2%80%99-climate-summit-launched-by-bolivia-at-unfcc-talks/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/04/pablo_solon-199x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p> The United Nations Framework Convention on Climate Change (UNFCCC) meetings continued in Bonn, Germany from 9 – 11 April 2010. This marked the eleventh session of the Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP 11) as well as the ninth session of the Ad Hoc Working Group on Long-term Cooperative Action under the Convention (AWG-LCA 9). </p>
<p>The meetings were focused on the organization of each ... <a href="http://www.climaticoanalysis.org/post/another-way-forward-world-peoples%e2%80%99-climate-summit-launched-by-bolivia-at-unfcc-talks/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/another-way-forward-world-peoples%e2%80%99-climate-summit-launched-by-bolivia-at-unfcc-talks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will REDD+ be a saving grace or yet another sticking point in Copenhagen?</title>
		<link>http://www.climaticoanalysis.org/post/will-redd-be-a-saving-grace-or-yet-another-sticking-point-in-copenhagen/</link>
		<comments>http://www.climaticoanalysis.org/post/will-redd-be-a-saving-grace-or-yet-another-sticking-point-in-copenhagen/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:10:18 +0000</pubDate>
		<dc:creator>Copenhagen Team</dc:creator>
				<category><![CDATA[REDD+]]></category>
		<category><![CDATA["Jennifer Helgeson"]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[indigeneous]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4530</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/will-redd-be-a-saving-grace-or-yet-another-sticking-point-in-copenhagen/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/12/redd-protesters-300x199.jpg" class="alignleft wp-post-image tfe" alt="Protesters inside the Bella Center want respect for indigeneous rights in REDD negotiations" title="redd-protesters" /></a><p>Author: Jennifer Helgeson</p>
<p class="wp-caption-text">Protesters demand respect for indigeneous rights in REDD negotiations (Image by: Matthew McDermott)</p>
<p>Since the beginning of the Copenhagen negotiations, the Reducing Emissions from Deforestation and Degradation (REDD) mechanism has been seen as one of the most likely to reach agreement.  However, the nuances of the mechanism have caused concern over the rights of indigenous peoples and overall financing, among other issues.  In the first week of the Copenhagen negotiations these concerns caused ... <a href="http://www.climaticoanalysis.org/post/will-redd-be-a-saving-grace-or-yet-another-sticking-point-in-copenhagen/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/will-redd-be-a-saving-grace-or-yet-another-sticking-point-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stronger targets required for true REDD success</title>
		<link>http://www.climaticoanalysis.org/post/stronger-co2-targets-required-for-true-redd-success/</link>
		<comments>http://www.climaticoanalysis.org/post/stronger-co2-targets-required-for-true-redd-success/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:40:41 +0000</pubDate>
		<dc:creator>Copenhagen Team</dc:creator>
				<category><![CDATA[COP 15-Copenhagen]]></category>
		<category><![CDATA[REDD+]]></category>
		<category><![CDATA["Jennifer Helgeson"]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[degredation]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4442</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/stronger-co2-targets-required-for-true-redd-success/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/12/deforestation-treesftf-300x199.jpg" class="alignleft wp-post-image tfe" alt="Deforestation and uncontrolled grazing leads to erosion (Image by: treesftf)" title="deforestation-treesftf" /></a><p>Author: Jennifer Helgeson</p>
<p class="wp-caption-text">Deforestation and uncontrolled grazing leads to erosion (Image by: treesftf)</p>
<p>As negotiations continue, Reduced Emissions from Deforestation and Degradation and Enhanced Carbon Stocks (REDD+) is viewed as one of the only mechanisms expected to be agreed upon during the ongoing climate change talks in Copenhagen.  But an excellent point is being made &#8211; a successful REDD+ program requires a strong global CO2 target.  Without a global objective, any framework agreed for REDD+ will ... <a href="http://www.climaticoanalysis.org/post/stronger-co2-targets-required-for-true-redd-success/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/stronger-co2-targets-required-for-true-redd-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A developing nation in focus: Kiribati</title>
		<link>http://www.climaticoanalysis.org/post/a-developing-nation-in-focus-kiribati/</link>
		<comments>http://www.climaticoanalysis.org/post/a-developing-nation-in-focus-kiribati/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:07:21 +0000</pubDate>
		<dc:creator>Copenhagen Team</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[COP 15-Copenhagen]]></category>
		<category><![CDATA["Jennifer Helgeson"]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Kirkibati]]></category>
		<category><![CDATA[Lambourne]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4387</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/a-developing-nation-in-focus-kiribati/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/12/pita-meanke-of-betio-village-kiribati.jpg" class="alignleft wp-post-image tfe" alt="© Greenpeace / Jeremy Sutton-Hibbert " title="pita-meanke-of-betio-village-kiribati" /></a><p>Author: Jennifer Helgeson</p>
<p class="wp-caption-text">Betio village, Kiribati. 10 February 2005. ©Greenpeace / Jeremy Sutton-Hibbert</p>
<p>The Kiribati delegation made a powerful public presentation of the extreme risks faces by their atoll nation in the near future by climate change effects.  Climatico analyst Jennifer Helgeson had the opportunity to have a discussion with Kiribati&#8217;s Secretary of Foreign Affairs and Immigration, Tessie Eria Lambourne, as well as legal Solicitor-General, David Lambourne.</p>
<p>The presentation preceding this conversation combined scientific discussions alongside cultural ... <a href="http://www.climaticoanalysis.org/post/a-developing-nation-in-focus-kiribati/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/a-developing-nation-in-focus-kiribati/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>France &amp; Brazil: A common call to climate change action in the Amazon!</title>
		<link>http://www.climaticoanalysis.org/post/france-brazil-a-common-call-to-climate-change-action-in-the-amazon/</link>
		<comments>http://www.climaticoanalysis.org/post/france-brazil-a-common-call-to-climate-change-action-in-the-amazon/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:05:08 +0000</pubDate>
		<dc:creator>jennhelgeson</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[LULUCF]]></category>
		<category><![CDATA["Jennifer Helgeson"]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Jagdeo]]></category>
		<category><![CDATA[Manaus Summit]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4132</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/france-brazil-a-common-call-to-climate-change-action-in-the-amazon/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/_45321933_lulasarkozy.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>On Thursday, 26 November the presidents of France and Brazil came out with a joint statement that rich(er) countries must immediately boost aid for developing nations in efforts towards climate change mitigation and adaptation. They lauded this as an essential key to obtaining a viable agreement in Copenhagen next month.</p>
<p>Brazilian President, Luiz Inacio Lula da Silva, invited his counterparts in countries straddling the Amazon Basin to meet in Manaus in order to come to a ... <a href="http://www.climaticoanalysis.org/post/france-brazil-a-common-call-to-climate-change-action-in-the-amazon/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/france-brazil-a-common-call-to-climate-change-action-in-the-amazon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
