<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climatico &#187; Green Deal</title>
	<atom:link href="http://www.climaticoanalysis.org/post/tag/green-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climaticoanalysis.org</link>
	<description>Independent analysis of climate policy</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK Coalition proposes Energy Security and Green Economy Bill</title>
		<link>http://www.climaticoanalysis.org/post/uk-coalition-proposes-energy-security-and-green-economy-bill/</link>
		<comments>http://www.climaticoanalysis.org/post/uk-coalition-proposes-energy-security-and-green-economy-bill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:25:53 +0000</pubDate>
		<dc:creator>Nyla Sarwar</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Energy Security and Green Economy Bill]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Green Investment Bank]]></category>
		<category><![CDATA[Low carbon economy]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Renewables Obligation]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4894</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/uk-coalition-proposes-energy-security-and-green-economy-bill/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/06/cameron-clegg2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>It&#8217;s been almost a month since the UK&#8217;s newly elected, and historic, Coalition Government was formed, introducing an interesting partnership between the Liberal Democrat and Conservative parties. With over 22 bills announced in last week&#8217;s Queen&#8217;s speech, the Coalition certainly has its work cut out over the next 18 months.</p>
<p>Without doubt, the biggest concern of this Government is the reduction of the national deficit, which stands at a colossal 12% of GDP. However, the newly ... <a href="http://www.climaticoanalysis.org/post/uk-coalition-proposes-energy-security-and-green-economy-bill/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/uk-coalition-proposes-energy-security-and-green-economy-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Opposition ‘Green Deal’ Pledge&#8230; what is it?</title>
		<link>http://www.climaticoanalysis.org/post/uk-opposition-%e2%80%98green-deal%e2%80%99-pledge-what-is-it/</link>
		<comments>http://www.climaticoanalysis.org/post/uk-opposition-%e2%80%98green-deal%e2%80%99-pledge-what-is-it/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:11:04 +0000</pubDate>
		<dc:creator>Samia Robbins</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change Act]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Transition Plan]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3926</guid>
		<description><![CDATA[<p>Speaking at the recent Conservative party Conference in Manchester, held on 5-8th October, shadow energy and climate change secretary Greg Clark claimed that the UK needed an ‘emergency plan to rescue our energy policy&#8217; within days of a general election.</p>
<p>The current UK energy policy from a glance appears to contain many strong ‘green&#8217; policies, but in some cases, and a certain level of financial commitment to funding these policies.  But unfortunately the impact of these ... <a href="http://www.climaticoanalysis.org/post/uk-opposition-%e2%80%98green-deal%e2%80%99-pledge-what-is-it/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/uk-opposition-%e2%80%98green-deal%e2%80%99-pledge-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green, lean, driving machine! £2bn aid package for UK car industry, with ‘green’ conditions…</title>
		<link>http://www.climaticoanalysis.org/post/green-lean-driving-machine-2bn-aid-package-for-uk-car-industry-with-%e2%80%98green%e2%80%99-conditions%e2%80%a6/</link>
		<comments>http://www.climaticoanalysis.org/post/green-lean-driving-machine-2bn-aid-package-for-uk-car-industry-with-%e2%80%98green%e2%80%99-conditions%e2%80%a6/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:25:02 +0000</pubDate>
		<dc:creator>Samia Robbins</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[EIB]]></category>
		<category><![CDATA[European Investment Bank]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[Peter Mandelson]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=2273</guid>
		<description><![CDATA[<p class="MsoNormal" style="0cm 0cm 0pt;">The British automotive industry is to receive more than £2bn in soft loans under a new deal which was announced by Business Secretary, Peter Mandelson last week. </p>
<p class="MsoNormal" style="0cm 0cm 0pt;">The European Investment Bank (EIB) will only provide loans to businesses who agree to fund projects that &#8216;further the UK objectives on low carbon and green technology&#8217; (Source Edie.net).  These ‘Green’ conditions which form part of the loan deal will ... <a href="http://www.climaticoanalysis.org/post/green-lean-driving-machine-2bn-aid-package-for-uk-car-industry-with-%e2%80%98green%e2%80%99-conditions%e2%80%a6/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/green-lean-driving-machine-2bn-aid-package-for-uk-car-industry-with-%e2%80%98green%e2%80%99-conditions%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
