<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climatico &#187; Economic</title>
	<atom:link href="http://www.climaticoanalysis.org/post/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climaticoanalysis.org</link>
	<description>Independent analysis of climate policy</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quebec: Green &amp; Economics</title>
		<link>http://www.climaticoanalysis.org/post/quebec-green-economics/</link>
		<comments>http://www.climaticoanalysis.org/post/quebec-green-economics/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:15:36 +0000</pubDate>
		<dc:creator>Chris Fellingham</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3158</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/quebec-green-economics/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/05/1240264296-2796812742_a73a30ebc7_m.jpg" class="alignleft wp-post-image tfe" alt="" title="1240264296-2796812742_a73a30ebc7_m" /></a><p>Earlier in my writing on Climate Change politics in Canada, I was struck by the sharp disconnect between Climate Change politics at a federal level (see Derek&#8217;s article for example on Canada&#8217;s Tar Sands) compared with its movement at a state level. It&#8217;s not just that states have been quicker in passing legislation, have advocated stronger proposals that will come into effect sooner, and supported more comprehensive approaches but that states have also been bolder ... <a href="http://www.climaticoanalysis.org/post/quebec-green-economics/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/quebec-green-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit or Environmental crunch; CRC targets expanded to all UK businesses</title>
		<link>http://www.climaticoanalysis.org/post/credit-or-environmental-crunch-crc-targets-expanded-to-all-uk-businesses/</link>
		<comments>http://www.climaticoanalysis.org/post/credit-or-environmental-crunch-crc-targets-expanded-to-all-uk-businesses/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:51:50 +0000</pubDate>
		<dc:creator>Samia Robbins</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=2655</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/credit-or-environmental-crunch-crc-targets-expanded-to-all-uk-businesses/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/03/credit-crunch-1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p class="MsoNormal" style="0cm 0cm 0pt;">Under the Government&#8217;s Carbon Reduction Commitment (CRC) scheme, announced last May, from next year every organisation that consumes more than 6,000 megawatt hours of electricity in 2008 or about £500,000-worth will now buy carbon allowances.</p>
<p class="MsoNormal" style="0cm 0cm 0pt;">The mandatory cap and trade scheme will affect 5,000 large companies and local authorities in Britain and is aimed at slashing the country&#8217;s total carbon emissions by an extra 1.2 million tonnes a ... <a href="http://www.climaticoanalysis.org/post/credit-or-environmental-crunch-crc-targets-expanded-to-all-uk-businesses/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/credit-or-environmental-crunch-crc-targets-expanded-to-all-uk-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
