<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climatico &#187; CHP</title>
	<atom:link href="http://www.climaticoanalysis.org/post/tag/chp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climaticoanalysis.org</link>
	<description>Independent analysis of climate policy</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green Movement acknowledges nuclear power as a feasible option for the UK</title>
		<link>http://www.climaticoanalysis.org/post/nuclear-power-accepted-as-a-feasible-option-by-the-green-movement/</link>
		<comments>http://www.climaticoanalysis.org/post/nuclear-power-accepted-as-a-feasible-option-by-the-green-movement/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:30:08 +0000</pubDate>
		<dc:creator>Nyla Sarwar</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[British Energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[demand reduction]]></category>
		<category><![CDATA[E.on]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[emissions trading]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[EU Clean Air Directive]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geo-political]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[Green Movement]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Mark Lynas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[Radioactive waste]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[RWE Power]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=2260</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/nuclear-power-accepted-as-a-feasible-option-by-the-green-movement/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/02/bollene10c-300x180.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p class="wp-caption-text">A field of sunflowers in front of the Areva Tricastin nuclear plant in in Bollene, in the south of France. Photograph: Fred Dufour/AFP/Getty images. Source: Guardian.co.uk</p>
<p>The past week saw reports of at least four of the country&#8217;s leading green activists accepting that nuclear power may have a significant role to play if we are to avoid runaway climate change. Concerns over safety issues, build-up of radioactive wastes and the proliferation of nuclear weapons were ... <a href="http://www.climaticoanalysis.org/post/nuclear-power-accepted-as-a-feasible-option-by-the-green-movement/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/nuclear-power-accepted-as-a-feasible-option-by-the-green-movement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Gas pipeline to generate renewable energy through geo-pressure technology</title>
		<link>http://www.climaticoanalysis.org/post/uk-gas-pipeline-to-generate-renewable-energy-through-geo-pressure-technology/</link>
		<comments>http://www.climaticoanalysis.org/post/uk-gas-pipeline-to-generate-renewable-energy-through-geo-pressure-technology/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:35:33 +0000</pubDate>
		<dc:creator>Nyla Sarwar</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[2OC]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=1503</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/uk-gas-pipeline-to-generate-renewable-energy-through-geo-pressure-technology/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/01/geo-pressure-300x227.jpg" class="alignleft wp-post-image tfe" alt="www.cryostar.com)" title="" /></a><p>The UK National Grid has teamed up with 2OC, a company, which has developed &#8220;geo-pressure&#8221; technology to utilize the enormous pressure inside the UK gas pipelines, which supply UK homes.</p>
<p class="wp-caption-text">(source: www.cryostar.com)</p>
<p>The first of several planned schemes will see the implementation of small turbines inside the gas network, to produce 20MW of clean energy by 2010 from the natural gas that is delivered at high pressures through the pipes.</p>
<p>The innovative technology will support the National ... <a href="http://www.climaticoanalysis.org/post/uk-gas-pipeline-to-generate-renewable-energy-through-geo-pressure-technology/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/uk-gas-pipeline-to-generate-renewable-energy-through-geo-pressure-technology/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
