<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: China &amp; Green GDP</title>
	<atom:link href="http://www.climaticoanalysis.org/post/china-green-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climaticoanalysis.org/post/china-green-gdp/</link>
	<description>Independent analysis of climate policy</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:01:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: D G Bokare</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-20561</link>
		<dc:creator>D G Bokare</dc:creator>
		<pubDate>Sat, 17 Sep 2011 05:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-20561</guid>
		<description>To achieve zero pollution and ecological damage, we need to get rid of the present capitalist economic development model of the West. Ecological economics is the solution. Present industrial civilization in on the path of collapse. Why not think of an alternative economics for human development that would be sustainable for ever?</description>
		<content:encoded><![CDATA[<p>To achieve zero pollution and ecological damage, we need to get rid of the present capitalist economic development model of the West. Ecological economics is the solution. Present industrial civilization in on the path of collapse. Why not think of an alternative economics for human development that would be sustainable for ever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s green economist stirring a shift away from GDP &#171; Myths &#38; Legends of China</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-20559</link>
		<dc:creator>China&#8217;s green economist stirring a shift away from GDP &#171; Myths &#38; Legends of China</dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-20559</guid>
		<description>[...] with GDP growth. It is an uphill task. Eight years ago, Niu tried and failed to introduce a &#8220;green GDP&#8221;, which would have factored environmental costs into measurements of China&#8217;s economic [...]</description>
		<content:encoded><![CDATA[<p>[...] with GDP growth. It is an uphill task. Eight years ago, Niu tried and failed to introduce a &#8220;green GDP&#8221;, which would have factored environmental costs into measurements of China&#8217;s economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s green economist stirring a shift away from GDP &#8211; Marcus Evans Offices</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-20558</link>
		<dc:creator>China&#8217;s green economist stirring a shift away from GDP &#8211; Marcus Evans Offices</dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-20558</guid>
		<description>[...] with GDP growth. It is an uphill task. Eight years ago, Niu tried and failed to introduce a &#8220;green GDP&#8221;, which would have factored environmental costs into measurements of China&#8217;s economic [...]</description>
		<content:encoded><![CDATA[<p>[...] with GDP growth. It is an uphill task. Eight years ago, Niu tried and failed to introduce a &#8220;green GDP&#8221;, which would have factored environmental costs into measurements of China&#8217;s economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China besieged by giant green blob &#8211; Global Public Square - CNN.com Blogs</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-20413</link>
		<dc:creator>China besieged by giant green blob &#8211; Global Public Square - CNN.com Blogs</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-20413</guid>
		<description>[...] official lip service paid to ideas like “Green GDP” in recent years, most Chinese seem resigned to the fact that this is the only sort of green [...]</description>
		<content:encoded><![CDATA[<p>[...] official lip service paid to ideas like “Green GDP” in recent years, most Chinese seem resigned to the fact that this is the only sort of green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China besieged by giant green blob &#8211; Global Public Square - CNN.com Blogs</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-20412</link>
		<dc:creator>China besieged by giant green blob &#8211; Global Public Square - CNN.com Blogs</dc:creator>
		<pubDate>Mon, 01 Aug 2011 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-20412</guid>
		<description>[...] Olympic sailing and windsurfing competitions. Despite official lip service paid to ideas like “Green GDP” in recent years, most Chinese seem resigned to the fact that this is the only sort of green [...]</description>
		<content:encoded><![CDATA[<p>[...] Olympic sailing and windsurfing competitions. Despite official lip service paid to ideas like “Green GDP” in recent years, most Chinese seem resigned to the fact that this is the only sort of green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s environmental claims are nothing more than hot air, says Liu Jianqiang &#124; Probe International</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-20051</link>
		<dc:creator>China&#8217;s environmental claims are nothing more than hot air, says Liu Jianqiang &#124; Probe International</dc:creator>
		<pubDate>Fri, 03 Dec 2010 20:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-20051</guid>
		<description>[...] and participation. Research on environmental planning law was conducted and the concept of Green GDP explored as a way of tackling China’s worship of unbridled growth – which lies at the heart of [...]</description>
		<content:encoded><![CDATA[<p>[...] and participation. Research on environmental planning law was conducted and the concept of Green GDP explored as a way of tackling China’s worship of unbridled growth – which lies at the heart of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why China is Investing in Clean Energy</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-20050</link>
		<dc:creator>Why China is Investing in Clean Energy</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-20050</guid>
		<description>[...] productivity and inhibiting growth—the overriding priority of the Chinese government. In fact, estimates of the economic cost of environmental damage range from 3-12% of China’s GDP. The danger of energy use to public health is also a pressing [...]</description>
		<content:encoded><![CDATA[<p>[...] productivity and inhibiting growth—the overriding priority of the Chinese government. In fact, estimates of the economic cost of environmental damage range from 3-12% of China’s GDP. The danger of energy use to public health is also a pressing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard james</title>
		<link>http://www.climaticoanalysis.org/post/china-green-gdp/#comment-16510</link>
		<dc:creator>richard james</dc:creator>
		<pubDate>Mon, 03 May 2010 18:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4697#comment-16510</guid>
		<description>New measures of GDP will become more easily accepted by the public once the manufactured authority of the existing measures are subverted.</description>
		<content:encoded><![CDATA[<p>New measures of GDP will become more easily accepted by the public once the manufactured authority of the existing measures are subverted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.climaticoanalysis.org/post/china-green-gdp/feed/ ) in 0.57750 seconds, on Feb 11th, 2012 at 5:51 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 6:51 am UTC -->
