<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climatico &#187; Ruth Brandt</title>
	<atom:link href="http://www.climaticoanalysis.org/post/author/ruthbrandt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climaticoanalysis.org</link>
	<description>Independent analysis of climate policy</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama&#8217;s first State of the Union &#8211; a disappointment from the climate perspective</title>
		<link>http://www.climaticoanalysis.org/post/obamas-first-state-of-the-union-a-disappointment-from-the-climate-perspective/</link>
		<comments>http://www.climaticoanalysis.org/post/obamas-first-state-of-the-union-a-disappointment-from-the-climate-perspective/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:19:54 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4699</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/obamas-first-state-of-the-union-a-disappointment-from-the-climate-perspective/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/01/2010_state_of_the_union-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>The past week has marked Barack Obama’s first State of the Union address, where the president traditionally outlines his agenda and priorities for the coming year, as well as reporting on the condition of the United States. As far as climate change is concerned, Obama seems to be continuing the approach we have seen him [...]</p>
<a href="http://www.climaticoanalysis.org/post/obamas-first-state-of-the-union-a-disappointment-from-the-climate-perspective/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/01/2010_state_of_the_union-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/obamas-first-state-of-the-union-a-disappointment-from-the-climate-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/obamas-first-state-of-the-union-a-disappointment-from-the-climate-perspective/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/01/2010_state_of_the_union-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>The past week has marked Barack Obama’s first State of the Union address, where the president traditionally outlines his agenda and priorities for the coming year, as well as reporting on the condition of the United States. As far as climate change is concerned, Obama seems to be continuing the approach we have seen him [...]</p>
<a href="http://www.climaticoanalysis.org/post/obamas-first-state-of-the-union-a-disappointment-from-the-climate-perspective/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2010/01/2010_state_of_the_union-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
	</item>
		<item>
		<title>President Obama says he might go to Copenhagen</title>
		<link>http://www.climaticoanalysis.org/post/president-obama-says-he-might-go-to-copenhagen/</link>
		<comments>http://www.climaticoanalysis.org/post/president-obama-says-he-might-go-to-copenhagen/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:41:10 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Summits]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Brack Obama]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Todd Stern]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4092</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/president-obama-says-he-might-go-to-copenhagen/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/barack_obama_2-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>After much speculation, including people pointing out that Copenhagen is just around the corner from Oslo where he will receive his Noble Peace prize, President Obama finally addressed the issue of his possible attendance at the Copenhagen negotiations. In a Reuters interview Obama said yesterday that he will go to Copenhagen &#8220;If I am confident [...]</p>
<a href="http://www.climaticoanalysis.org/post/president-obama-says-he-might-go-to-copenhagen/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/barack_obama_2-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/president-obama-says-he-might-go-to-copenhagen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/president-obama-says-he-might-go-to-copenhagen/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/barack_obama_2-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>After much speculation, including people pointing out that Copenhagen is just around the corner from Oslo where he will receive his Noble Peace prize, President Obama finally addressed the issue of his possible attendance at the Copenhagen negotiations. In a Reuters interview Obama said yesterday that he will go to Copenhagen &#8220;If I am confident [...]</p>
<a href="http://www.climaticoanalysis.org/post/president-obama-says-he-might-go-to-copenhagen/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/barack_obama_2-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
	</item>
		<item>
		<title>Smart grid, green jobs, clean future &#8211; the administration is getting more vocal on climate change</title>
		<link>http://www.climaticoanalysis.org/post/smart-grid-green-jobs-clean-future-the-administration-is-getting-more-vocal-on-climate-change/</link>
		<comments>http://www.climaticoanalysis.org/post/smart-grid-green-jobs-clean-future-the-administration-is-getting-more-vocal-on-climate-change/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:12:16 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kerry-Boxer]]></category>
		<category><![CDATA[renewable engery]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=4048</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/smart-grid-green-jobs-clean-future-the-administration-is-getting-more-vocal-on-climate-change/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/all-lined-up-225x300.jpg" class="alignleft wp-post-image tfe" alt="by Ian Muttoo" title="" /></a><p>image by Ian Muttoo @ Flickr In the last week of October the Obama administration seemed to be finally making a concentrated effort to show that climate change is high on its agenda, with several public appearances from the president and the vice president during which they sang the praise of a low-carbon future for [...]</p>
<a href="http://www.climaticoanalysis.org/post/smart-grid-green-jobs-clean-future-the-administration-is-getting-more-vocal-on-climate-change/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/all-lined-up-225x300.jpg" class="alignleft wp-post-image tfe" alt="by Ian Muttoo" title="" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/smart-grid-green-jobs-clean-future-the-administration-is-getting-more-vocal-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/smart-grid-green-jobs-clean-future-the-administration-is-getting-more-vocal-on-climate-change/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/all-lined-up-225x300.jpg" class="alignleft wp-post-image tfe" alt="by Ian Muttoo" title="" /></a><p>image by Ian Muttoo @ Flickr In the last week of October the Obama administration seemed to be finally making a concentrated effort to show that climate change is high on its agenda, with several public appearances from the president and the vice president during which they sang the praise of a low-carbon future for [...]</p>
<a href="http://www.climaticoanalysis.org/post/smart-grid-green-jobs-clean-future-the-administration-is-getting-more-vocal-on-climate-change/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/11/all-lined-up-225x300.jpg" class="alignleft wp-post-image tfe" alt="by Ian Muttoo" title="" /></a>
	</item>
		<item>
		<title>Climate policy action in the United States</title>
		<link>http://www.climaticoanalysis.org/post/climate-policy-action-in-the-united-states/</link>
		<comments>http://www.climaticoanalysis.org/post/climate-policy-action-in-the-united-states/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:57:32 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[1Sky]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[domestic politics]]></category>
		<category><![CDATA[Global Day of Climate Action]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3933</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/climate-policy-action-in-the-united-states/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/blog-action-day-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="blog-action-day" /></a><p>For Blog Action Day, focusing this year on climate change, I thought to do something a little different and take a look at climate action, and how it relates to climate policy and politics. So I talked with Ada Aroneanu, an organiser with 1Sky, a collaborative campaign bringing together many organisations so as to bring [...]</p>
<a href="http://www.climaticoanalysis.org/post/climate-policy-action-in-the-united-states/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/blog-action-day-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="blog-action-day" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/climate-policy-action-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/climate-policy-action-in-the-united-states/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/blog-action-day-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="blog-action-day" /></a><p>For Blog Action Day, focusing this year on climate change, I thought to do something a little different and take a look at climate action, and how it relates to climate policy and politics. So I talked with Ada Aroneanu, an organiser with 1Sky, a collaborative campaign bringing together many organisations so as to bring [...]</p>
<a href="http://www.climaticoanalysis.org/post/climate-policy-action-in-the-united-states/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/blog-action-day-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="blog-action-day" /></a>
	</item>
		<item>
		<title>The return of bipartisanship?</title>
		<link>http://www.climaticoanalysis.org/post/the-return-of-bipartisanship/</link>
		<comments>http://www.climaticoanalysis.org/post/the-return-of-bipartisanship/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:12:37 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[domestic politics]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Lindsey Graham]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3898</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/the-return-of-bipartisanship/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/kerry_graham-300x180.jpg" class="alignleft wp-post-image tfe" alt="Senators John Kerry and Lindsey Graham reaching across the aisle" title="kerry_graham" /></a><p>Skimming over the headlines this morning, what I thought was a standard positive-thinking op-ed at the NY Times entitled “Yes we can (pass climate change legislation)”, transformed into an exciting development when I noticed the authors of this piece – Senators John Kerry (no surprise there), and Republican Lindsey Graham.  Though there were some foreshadowing [...]</p>
<a href="http://www.climaticoanalysis.org/post/the-return-of-bipartisanship/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/kerry_graham-300x180.jpg" class="alignleft wp-post-image tfe" alt="Senators John Kerry and Lindsey Graham reaching across the aisle" title="kerry_graham" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/the-return-of-bipartisanship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/the-return-of-bipartisanship/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/kerry_graham-300x180.jpg" class="alignleft wp-post-image tfe" alt="Senators John Kerry and Lindsey Graham reaching across the aisle" title="kerry_graham" /></a><p>Skimming over the headlines this morning, what I thought was a standard positive-thinking op-ed at the NY Times entitled “Yes we can (pass climate change legislation)”, transformed into an exciting development when I noticed the authors of this piece – Senators John Kerry (no surprise there), and Republican Lindsey Graham.  Though there were some foreshadowing [...]</p>
<a href="http://www.climaticoanalysis.org/post/the-return-of-bipartisanship/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/10/kerry_graham-300x180.jpg" class="alignleft wp-post-image tfe" alt="Senators John Kerry and Lindsey Graham reaching across the aisle" title="kerry_graham" /></a>
	</item>
		<item>
		<title>The EPA moves closer to monitoring greenhouse gasses</title>
		<link>http://www.climaticoanalysis.org/post/the-epa-moves-closer-to-monitoring-greenhouse-gasses/</link>
		<comments>http://www.climaticoanalysis.org/post/the-epa-moves-closer-to-monitoring-greenhouse-gasses/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:53:20 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Lisa P. Jackson]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3805</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/the-epa-moves-closer-to-monitoring-greenhouse-gasses/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/lisa-jackson-signing-240x300.jpg" class="alignleft wp-post-image tfe" alt="Administrator Lisa Jackson signing the final rule (photo: EPA)" title="lisa-jackson-signing" /></a><p>Starting on January 1st 2010, any US fossil fuel and industrial GHG suppliers, motor vehicle and engine manufacturers and other facilities that emit 25,000 metric tons or more of CO2 equivalent per year, will be required to report their emissions data to the Environmental Protection Agency. According to the EPA this will cover approximately 85 [...]</p>
<a href="http://www.climaticoanalysis.org/post/the-epa-moves-closer-to-monitoring-greenhouse-gasses/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/lisa-jackson-signing-240x300.jpg" class="alignleft wp-post-image tfe" alt="Administrator Lisa Jackson signing the final rule (photo: EPA)" title="lisa-jackson-signing" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/the-epa-moves-closer-to-monitoring-greenhouse-gasses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/the-epa-moves-closer-to-monitoring-greenhouse-gasses/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/lisa-jackson-signing-240x300.jpg" class="alignleft wp-post-image tfe" alt="Administrator Lisa Jackson signing the final rule (photo: EPA)" title="lisa-jackson-signing" /></a><p>Starting on January 1st 2010, any US fossil fuel and industrial GHG suppliers, motor vehicle and engine manufacturers and other facilities that emit 25,000 metric tons or more of CO2 equivalent per year, will be required to report their emissions data to the Environmental Protection Agency. According to the EPA this will cover approximately 85 [...]</p>
<a href="http://www.climaticoanalysis.org/post/the-epa-moves-closer-to-monitoring-greenhouse-gasses/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/lisa-jackson-signing-240x300.jpg" class="alignleft wp-post-image tfe" alt="Administrator Lisa Jackson signing the final rule (photo: EPA)" title="lisa-jackson-signing" /></a>
	</item>
		<item>
		<title>Further Delays for the US Climate Bill</title>
		<link>http://www.climaticoanalysis.org/post/further-delays-for-the-us-climate-bill/</link>
		<comments>http://www.climaticoanalysis.org/post/further-delays-for-the-us-climate-bill/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:58:18 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Climate Change Bill]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel efficiency standards]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[tailpipe emissions]]></category>
		<category><![CDATA[Todd Stern]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3792</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/further-delays-for-the-us-climate-bill/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/capitol-hill-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="capitol-hill" /></a><p>Just in time for the UN summit in New York next week, Senate Majority Leader Harry Reid warned earlier this week that due to the Senate’s busy schedule it might not act on a comprehensive climate change bill until 2010. Health care and regulatory reform are also high on the Senate’s agenda, and according to [...]</p>
<a href="http://www.climaticoanalysis.org/post/further-delays-for-the-us-climate-bill/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/capitol-hill-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="capitol-hill" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/further-delays-for-the-us-climate-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/further-delays-for-the-us-climate-bill/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/capitol-hill-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="capitol-hill" /></a><p>Just in time for the UN summit in New York next week, Senate Majority Leader Harry Reid warned earlier this week that due to the Senate’s busy schedule it might not act on a comprehensive climate change bill until 2010. Health care and regulatory reform are also high on the Senate’s agenda, and according to [...]</p>
<a href="http://www.climaticoanalysis.org/post/further-delays-for-the-us-climate-bill/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/09/capitol-hill-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="capitol-hill" /></a>
	</item>
		<item>
		<title>US and China agree to cooperate on climate change &#8211; a step in the right direction</title>
		<link>http://www.climaticoanalysis.org/post/us-and-china-agree-to-cooperate/</link>
		<comments>http://www.climaticoanalysis.org/post/us-and-china-agree-to-cooperate/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:52:42 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[China-U.S. Economic and Strategic Dialogue]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3700</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/us-and-china-agree-to-cooperate/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/08/american-flag-made-in-china-laura-padgett-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="american-flag-made-in-china by Laura Padgett" /></a><p>Following two days of high-level discussions held in Washington at the beginning of last week, the U.S. and China signed an agreement to increase cooperation on climate change and energy. These discussions were the first meeting in the China-U.S. Economic and Strategic Dialogue which was launched by Hu Jintao and Barak Obama at the G20 [...]</p>
<a href="http://www.climaticoanalysis.org/post/us-and-china-agree-to-cooperate/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/08/american-flag-made-in-china-laura-padgett-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="american-flag-made-in-china by Laura Padgett" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/us-and-china-agree-to-cooperate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/us-and-china-agree-to-cooperate/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/08/american-flag-made-in-china-laura-padgett-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="american-flag-made-in-china by Laura Padgett" /></a><p>Following two days of high-level discussions held in Washington at the beginning of last week, the U.S. and China signed an agreement to increase cooperation on climate change and energy. These discussions were the first meeting in the China-U.S. Economic and Strategic Dialogue which was launched by Hu Jintao and Barak Obama at the G20 [...]</p>
<a href="http://www.climaticoanalysis.org/post/us-and-china-agree-to-cooperate/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/08/american-flag-made-in-china-laura-padgett-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="american-flag-made-in-china by Laura Padgett" /></a>
	</item>
		<item>
		<title>Senate starts on its road to climate change legislation</title>
		<link>http://www.climaticoanalysis.org/post/senate-startson-its-road-to-climate-change-legislation/</link>
		<comments>http://www.climaticoanalysis.org/post/senate-startson-its-road-to-climate-change-legislation/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:57:06 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[Tom Vilsack]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3489</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/senate-startson-its-road-to-climate-change-legislation/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/07/bb_2007_large-290x300.jpg" class="alignleft wp-post-image tfe" alt="Barbara Boxer, chairman of the Environment &amp; Public Works Committee" title="" /></a><p>Hot on the heels of the House vote on the Waxman-Markey bill, the Senate is now taking its turn to deliberate a climate change bill, with a full Environment &amp; Public Works Committee hearing today, only the second legislative day since the House took its vote. While parts of a Senate bill have been discussed [...]</p>
<a href="http://www.climaticoanalysis.org/post/senate-startson-its-road-to-climate-change-legislation/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/07/bb_2007_large-290x300.jpg" class="alignleft wp-post-image tfe" alt="Barbara Boxer, chairman of the Environment &amp; Public Works Committee" title="" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/senate-startson-its-road-to-climate-change-legislation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<a href="http://www.climaticoanalysis.org/post/senate-startson-its-road-to-climate-change-legislation/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/07/bb_2007_large-290x300.jpg" class="alignleft wp-post-image tfe" alt="Barbara Boxer, chairman of the Environment &amp; Public Works Committee" title="" /></a><p>Hot on the heels of the House vote on the Waxman-Markey bill, the Senate is now taking its turn to deliberate a climate change bill, with a full Environment &amp; Public Works Committee hearing today, only the second legislative day since the House took its vote. While parts of a Senate bill have been discussed [...]</p>
<a href="http://www.climaticoanalysis.org/post/senate-startson-its-road-to-climate-change-legislation/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/07/bb_2007_large-290x300.jpg" class="alignleft wp-post-image tfe" alt="Barbara Boxer, chairman of the Environment &amp; Public Works Committee" title="" /></a>
	</item>
		<item>
		<title>US impacts report &#8211; a chance for change</title>
		<link>http://www.climaticoanalysis.org/post/us-impacts-report-a-chance-for-change/</link>
		<comments>http://www.climaticoanalysis.org/post/us-impacts-report-a-chance-for-change/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:24:02 +0000</pubDate>
		<dc:creator>Ruth Brandt</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.climaticoanalysis.org/?p=3401</guid>
		<description><![CDATA[<a href="http://www.climaticoanalysis.org/post/us-impacts-report-a-chance-for-change/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/06/report_cover-246x300.png" class="alignleft wp-post-image tfe" alt="NOAA)" title="" /></a><p>This week the United States government has finally released the long awaited report entitled Global Climate Change Impacts in the United States. This is the first report dealing with climate change impacts to have been released in nearly a decade (though Congress has mandated annual updates on the science of climate change and a comprehensive [...]</p>
<a href="http://www.climaticoanalysis.org/post/us-impacts-report-a-chance-for-change/"><img align="left" hspace="5" width="75" src="http://www.climaticoanalysis.org/wp-content/uploads/2009/06/report_cover-246x300.png" class="alignleft wp-post-image tfe" alt="NOAA)" title="" /></a>]]></description>
		<wfw:commentRss>http://www.climaticoanalysis.org/post/us-impacts-report-a-chance-for-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
